Back Orders
| Order | Date | Reference | Total* | Date Sent | Con Note (#) |
| 285499 | 16/07/09 | 324 | $23.80 | 16/07/09 | ePARCEL |
| 294385 | 01/12/09 | 997 | $35.90 | 01/12/09 | |
| 295824 | 18/12/09 | 1130 | $28.50 | 18/12/09 | |
| 297213 | 28/01/10 | 1284 | $326.07 | 28/01/10 | |
| 304062 | 22/05/10 | 12149671 | $48.95 | 22/05/10 | |
| 304473 | 31/05/10 | 12208752 | $21.95 | 31/05/10 | |
| 304681 | 05/06/10 | 12242155 | $34.49 | 05/06/10 | |
| 304840 | 10/06/10 | 12266468 | $89.95 | 10/06/10 | |
| 305634 | 24/06/10 | 12350220 | $34.95 | 24/06/10 | |
| 305660 | 24/06/10 | 12353807 | $89.95 | 24/06/10 |
| * Total includes any applicable GST component. |
| 1 | 2 | 3 | ![]() |
